High Bafacial PERC 535w-555w Solar Panel
SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Module Type | Unit | LSPV01540 | LSPV01545 | LSPV01550 | LSPV01555 | LSPV01560 |
Maximum Power(Pm) | W | 540 | 545 | 550 | 555 | 560 |
Power Tolerance | W | 0~+5 | ||||
Maximum Power Voltage (Vm) | V | 42.06 | 42.35 | 42.64 | 42.93 | 43.22 |
Maximum Power Current(Im) | A | 12.84 | 12.87 | 12.9 | 12.93 | 12.96 |
Open Circuit Voltage(Voc) | V | 49.75 | 49.98 | 50.22 | 50.46 | 50.7 |
Short Circuit Curren(Isc) | A | 13.63 | 13.66 | 13.7 | 13.73 | 13.76 |
Module Effciency | % | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 |
STC:AM=1.5, irradiance=1000W/m2, module temperature=25℃ |
Product Highlight Features
- High Power Output
- Muti Busbar
- Half-cut cells
- High Density Encapsulation
- Water Proof
- Easy Installation
- 12 years Guarantee On product material
- 98% Effeciency
- 25 years output warranty
- ISO 9001: 2015/quality management system
- ISO 14001: 2015/environment management system
- ISO 45001: 2018/occupation health safety management system
PV Panel Technical Drawing
IV Curve Information
Packing Configuration
Container | 40HC |
Module Per Box | 31 pieces |
Packing Box Size | 2335x1140x1290mm |
Module Per Container | 620 pieces |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.