LOSUN Solar Inverter Hybrid 800W 1KVA
LOSUN LP Series Hybrid Inverter is an advanced off-grid solution, integrating a high-performance PWM solar charge controller and inverter in one Unit.
Engineered for optimal efficiency, it delivers stable and reliable power supply for both residential and commercial applications. This hybrid inverter offers exceptional battery compatibility, supporting lithium-ion, lead-acid, and gel batteries, making it a versatile choice for diverse energy storage systems.
With superior solar energy conversion, it ensures maximum power utilization and seamless integration into your solar panel system for efficient energy management and reduced dependence on the grid with good cost.
Model | LSIV-IV01LP1012 |
AC input voltage | 220VAC(standard) |
Input voltage range | 154-275VAC±5V |
Input frequency | 50/60Hz±5% |
Out put power | 1000VA |
800W | |
AC model output voltage | 220V±10% |
Battery model output frequency | The output frequency under the mains is the same a the input frequency |
Battery model output voltage | 220V±3% |
Battery model output frequency | 50/60Hz±1% |
Battery model output wave | Pure Sine Wave |
Battery type | External lead-acid battery,Gel battery,water battery or Lithium battery |
Battery voltage | 12VDC |
Battery charging voltage | 13.75VDC |
Maximum PV array power | 12V: 400W |
Solar input voltage range | 12V:PWM15V-50VDC |
24V:PWM30V-105VDC | |
Maximum Pv Display Open Circuit Voltage | 12V: PWM 50VDC 24V: PWM105VDC |
Maximum solar charging current | 60A |
Maximum Ac charge Current | 19A |
Battery charging voltage range | 154-275VAC±5V |
Transfer time | ≤10ms |
Load peak ratio | (MAX)3:1 |
Protective function | For the mains input: Overcurrent fuse protection. For the inverter: Overload protection, short circuit protection, low voltage protection, with battery anti-reverse connection board. |
Status Display | You can view parameters such as AC voltage, AC frequency, PVvoltage, PV current, output voltage. output frequency, battery voltage, load current and other parameters by turning the page keys |
Voice prompt | Low battery protection buzzer long beep |
Low battery buzzer beeps every second | |
Machine fault buzzer beeps | |
Overload buzzer beeps | |
When the overload is less than 130%, the buzzer will sound every secondandthe output will be turned off after 30S. When the overload is greater than150%the output will be turned off after 300mS. | |
Operating temperature | 0℃-40℃ |
Storage temperature | -15℃~45℃ |
Relative temperature | -10°C-90°Cno condensation |
Noise | <48dB |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.