All In One Solar Energy Storage System 1200w 2000w 3000w Portable Power Station
LSAI-IV02LP0612 | LSAI-IV02LP1224 | LSAI-IV02LP2224 | LSAI-IV02LP3548 | LSAI-IV02LP5048 |
---|---|---|---|---|
600W 640Wh | 1200W 1.28KWh | 2200W 2.56KWh | 3500W 3.84KWH | 5000W 5.12KWH |
Inbuilt 12.8V 50Ah LiFePO4 | Inbuilt 25.6V 50Ah LiFePO4 | Inbuilt 25.6V 100Ah LiFePO4 | Inbuilt 51.2V 75Ah LiFePO4 | Inbuilt 51.2V 100Ah LiFePO4 |
Inbuilt 600W 12V pure sine wave Inverter with charger | Inbuilt 1200W 24V pure sine wave Inverter with charger | Inbuilt 2200W 24V pure sine wave Inverter with charger | Inbuilt 3500W 48V pure sine wave Inverter with charger | Inbuilt 5000W 48V pure sine wave Inverter with charger |
Output: 110VAC / 220VAC 50/60HZ | ||||
Input voltage range: 72-138 / 145-275VAC, 45-65Hz | ||||
Inbuilt 12V 30A MPPT Solar charge controller | Inbuilt 24V 30A MPPT Solar charge controller | Inbuilt 48V 60A MPPT Solar charge controller | ||
Max. PV input: 420W PV input range voltage: 18-100V | Max. PV input: 840W PV input range voltage: 35-100V | Max. PV input: 840W PV input range voltage: 35-100V | Max. PV input: 1600W PV input range voltage: 65-150V | Max. PV input: 3200W PV input range voltage: 65-150V |
Floating charge voltage: 14.2V | Floating charge voltage: 28.4V | Floating charge voltage: 56.8V | ||
MPPT Efficiency: ≥97% | ||||
*DC output: 5V USB *2; 12V DC output *2 | ||||
G.W:20KG | G.W:27.5KG | G.W:42KG | G.W:99KG | G.W:115KG |
Highlight Features
Smart All In One System
Integrated with inverter, MPPT, AC charger, lithium-ion battery in one set.
Hybrid System
Supports charge from both solar and AC grid.
Safe & Stable Performance
Protections: against short-circuit, overload, battery reverse output short-circuit , low-voltage, and over-voltage protection, etc.
User Define
Work mode, charging &discharging time and current are programmable.
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.