All In One Solar System 5000w High Frequency Inverter Liuthium Battery
Highlight Features
Smart WIFI App
Free smart WIFI monitor App, easy to check the status of your system
Smart All In One System
Integrated with inverter, MPPT, AC charger, lithium-ion battery in one set.
Hybrid System
Supports charge from both solar and AC grid.
Safe & Stable Performance
Low starting voltage (up to 60Vdc PV input), all around protection.
User Define
Work mode, charging &discharging time and current are programmable.
Specifications
Rated Output Power | 5000W | |
---|---|---|
Insert Battery | Lithium Battery Standard | 100AH/51.2V |
Battery Capacity | 5120WH | |
MPPT | MPPT Output | 5500W |
Solar Input | Solar Input Voltage | 120V-430VDC |
Max Solar Input Voltage | 450VDC | |
Rated Charging Current | 30A(settable) | |
AC Input | AC Input Voltage | 90V-280V |
Frequency | 45-65Hz | |
Rated Charging Current | 30A(settable) | |
Inverter output | Voltage (settable) | 208/220/230/240Vac±5% |
Frequency | 50/60Hz | |
Output waveform | Pure Sine Wave | |
Switching time | 10ms | |
Effeciency | >93% | |
Loading | 102-110%/60s;110%-130%/10s; | |
130%-150%/3s;>150%/0.2s; | ||
Operating Ambient Temperature | -10℃-50℃ | |
Storage ambient Temperature | -15℃-60℃ | |
Operating / Storage Humidity | 5%-95% relative humidity | |
Net demention:L*W*H(mm) | 510*243*768 |
LOSUN All In One 5000w High Frequency Protable Power Station
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.